| October - 2005 | November - 2005 | December - 2005 | |||
| Fire Calls | 2 | Fire Calls | 3 | Fire Calls | 2 |
| Medical / Rescue Calls | 31 | Medical / Rescue Calls | 30 | Medical / Rescue Calls | 36 |
| Auto Accidents | 20 | Auto Accidents | 12 | Auto Accidents | 14 |
| Hazardous Calls | 41 | Hazardous Calls | 4 | Hazardous Calls | 5 |
| Service Calls | 45 | Service Calls | 12 | Service Calls | 7 |
| False Alarm Calls | 8 | False Alarm Calls | 7 | False Alarm Calls | 13 |
| Monthly Total | 147 | Monthly Total | 68 | Monthly Total | 77 |
| January - 2005 | February - 2005 | March - 2005 | |||
| Fire Calls | 4 | Fire Calls | 4 | Fire Calls | 2 |
| Medical / Rescue Calls | 33 | Medical / Rescue Calls | 19 | Medical / Rescue Calls | 25 |
| Auto Accidents | 13 | Auto Accidents | 11 | Auto Accidents | 7 |
| Hazardous Calls | 9 | Hazardous Calls | 4 | Hazardous Calls | 10 |
| Service Calls | 7 | Service Calls | 14 | Service Calls | 17 |
| False Alarm Calls | 3 | False Alarm Calls | 3 | False Alarm Calls | 4 |
| Monthly Total | 69 | Monthly Total | 55 | Monthly Total | 65 |
| April - 2005 | May - 2005 | June - 2005 | |||
| Fire Calls | 4 | Fire Calls | 2 | Fire Calls | 1 |
| Medical / Rescue Calls | 29 | Medical / Rescue Calls | 30 | Medical / Rescue Calls | 30 |
| Auto Accidents | 7 | Auto Accidents | 10 | Auto Accidents | 16 |
| Hazardous Calls | 2 | Hazardous Calls | 8 | Hazardous Calls | 7 |
| Service Calls | 23 | Service Calls | 16 | Service Calls | 4 |
| False Alarm Calls | 6 | False Alarm Calls | 12 | False Alarm Calls | 12 |
| Monthly Total | 71 | Monthly Total | 78 | Monthly Total | 70 |
| July - 2005 | August - 2005 | September - 2005 | |||
| Fire Calls | 2 | Fire Calls | 4 | Fire Calls | 0 |
| Medical / Rescue Calls | 37 | Medical / Rescue Calls | 27 | Medical / Rescue Calls | 34 |
| Auto Accidents | 6 | Auto Accidents | 10 | Auto Accidents | 10 |
| Hazardous Calls | 4 | Hazardous Calls | 7 | Hazardous Calls | 12 |
| Service Calls | 6 | Service Calls | 4 | Service Calls | 16 |
| False Alarm Calls | 12 | False Alarm Calls | 13 | False Alarm Calls | 11 |
| Monthly Total | 67 | Monthly Total | 65 | Monthly Total | 83 |
Total Call Statistics for 2005
Total Calls for 2005 - 915