| October - 2006 | November - 2006 | December - 2006 | |||
| Fire Calls | 2 | Fire Calls | 0 | Fire Calls | 6 |
| Medical / Rescue Calls | 37 | Medical / Rescue Calls | 19 | Medical / Rescue Calls | 26 |
| Auto Accidents | 6 | Auto Accidents | 9 | Auto Accidents | 3 |
| Hazardous Calls | 9 | Hazardous Calls | 2 | Hazardous Calls | 5 |
| Service Calls | 27 | Service Calls | 15 | Service Calls | 6 |
| False Alarm Calls | 7 | False Alarm Calls | 7 | False Alarm Calls | 14 |
| Monthly Total | 88 | Monthly Total | 52 | Monthly Total | 60 |
| January - 2006 | February - 2006 | March - 2006 | |||
| Fire Calls | 1 | Fire Calls | 4 | Fire Calls | 2 |
| Medical / Rescue Calls | 36 | Medical / Rescue Calls | 34 | Medical / Rescue Calls | 35 |
| Auto Accidents | 17 | Auto Accidents | 13 | Auto Accidents | 12 |
| Hazardous Calls | 17 | Hazardous Calls | 3 | Hazardous Calls | 5 |
| Service Calls | 16 | Service Calls | 7 | Service Calls | 10 |
| False Alarm Calls | 12 | False Alarm Calls | 6 | False Alarm Calls | 7 |
| Monthly Total | 99 | Monthly Total | 67 | Monthly Total | 71 |
| April - 2006 | May - 2006 | June - 2006 | |||
| Fire Calls | 8 | Fire Calls | 3 | Fire Calls | 3 |
| Medical / Rescue Calls | 46 | Medical / Rescue Calls | 32 | Medical / Rescue Calls | 43 |
| Auto Accidents | 9 | Auto Accidents | 11 | Auto Accidents | 8 |
| Hazardous Calls | 4 | Hazardous Calls | 3 | Hazardous Calls | 18 |
| Service Calls | 12 | Service Calls | 16 | Service Calls | 4 |
| False Alarm Calls | 2 | False Alarm Calls | 3 | False Alarm Calls | 7 |
| Monthly Total | 81 | Monthly Total | 68 | Monthly Total | 83 |
| July - 2006 | August - 2006 | September - 2006 | |||
| Fire Calls | 1 | Fire Calls | 0 | Fire Calls | 3 |
| Medical / Rescue Calls | 25 | Medical / Rescue Calls | 38 | Medical / Rescue Calls | 38 |
| Auto Accidents | 10 | Auto Accidents | 6 | Auto Accidents | 6 |
| Hazardous Calls | 3 | Hazardous Calls | 6 | Hazardous Calls | 3 |
| Service Calls | 7 | Service Calls | 5 | Service Calls | 2 |
| False Alarm Calls | 13 | False Alarm Calls | 13 | False Alarm Calls | 4 |
| Monthly Total | 59 | Monthly Total | 68 | Monthly Total | 56 |
Total Call Statistics for 2006
Total Call for 2006 - 852