| October - 2008 | November - 2008 | December - 2008 | |||
| Fire Calls | 1 | Fire Calls | 3 | Fire Calls | 3 |
| Medical / Rescue Calls | 36 | Medical / Rescue Calls | 37 | Medical / Rescue Calls | 39 |
| Auto Accidents | 9 | Auto Accidents | 7 | Auto Accidents | 10 |
| Hazardous Calls | 4 | Hazardous Calls | 3 | Hazardous Calls | 4 |
| Service Calls | 19 | Service Calls | 11 | Service Calls | 18 |
| False Alarm Calls | 10 | False Alarm Calls | 13 | False Alarm Calls | 10 |
| Monthly Total | 79 | Monthly Total | 74 | Monthly Total | 84 |
| January - 2008 | February - 2008 | March - 2008 | |||
| Fire Calls | 2 | Fire Calls | 2 | Fire Calls | 4 |
| Medical / Rescue Calls | 26 | Medical / Rescue Calls | 27 | Medical / Rescue Calls | 38 |
| Auto Accidents | 10 | Auto Accidents | 10 | Auto Accidents | 7 |
| Hazardous Calls | 14 | Hazardous Calls | 7 | Hazardous Calls | 7 |
| Service Calls | 7 | Service Calls | 10 | Service Calls | 3 |
| False Alarm Calls | 6 | False Alarm Calls | 2 | False Alarm Calls | 6 |
| Monthly Total | 65 | Monthly Total | 58 | Monthly Total | 65 |
| April - 2008 | May - 2008 | June - 2008 | |||
| Fire Calls | 7 | Fire Calls | 5 | Fire Calls | 1 |
| Medical / Rescue Calls | 36 | Medical / Rescue Calls | 37 | Medical / Rescue Calls | 44 |
| Auto Accidents | 6 | Auto Accidents | 13 | Auto Accidents | 8 |
| Hazardous Calls | 2 | Hazardous Calls | 3 | Hazardous Calls | 10 |
| Service Calls | 21 | Service Calls | 21 | Service Calls | 11 |
| False Alarm Calls | 6 | False Alarm Calls | 10 | False Alarm Calls | 9 |
| Monthly Total | 78 | Monthly Total | 89 | Monthly Total | 83 |
| July - 2008 | August - 2008 | September - 2008 | |||
| Fire Calls | 2 | Fire Calls | 4 | Fire Calls | 5 |
| Medical / Rescue Calls | 33 | Medical / Rescue Calls | 34 | Medical / Rescue Calls | 54 |
| Auto Accidents | 8 | Auto Accidents | 6 | Auto Accidents | 6 |
| Hazardous Calls | 6 | Hazardous Calls | 6 | Hazardous Calls | 7 |
| Service Calls | 4 | Service Calls | 8 | Service Calls | 13 |
| False Alarm Calls | 9 | False Alarm Calls | 6 | False Alarm Calls | 11 |
| Monthly Total | 62 | Monthly Total | 64 | Monthly Total | 96 |
Total Call Statistics for 2008
Total Call for 2008 - 897