| October - 2011 | November - 2011 | December - 2011 | |||
| Fire Calls | 0 | Fire Calls | 0 | Fire Calls | 0 |
| Medical / Rescue Calls | 0 | Medical / Rescue Calls | 0 | Medical / Rescue Calls | 0 |
| Auto Accidents | 0 | Auto Accidents | 0 | Auto Accidents | 0 |
| Hazardous Calls | 0 | Hazardous Calls | 0 | Hazardous Calls | 0 |
| Service Calls | 0 | Service Calls | 0 | Service Calls | 0 |
| False Alarm Calls | 0 | False Alarm Calls | 0 | False Alarm Calls | 0 |
| Monthly Total | 0 | Monthly Total | 0 | Monthly Total | 0 |
| January - 2011 | February - 2011 | March - 2011 | |||
| Fire Calls | 1 | Fire Calls | 1 | Fire Calls | 3 |
| Medical / Rescue Calls | 52 | Medical / Rescue Calls | 29 | Medical / Rescue Calls | 57 |
| Auto Accidents | 8 | Auto Accidents | 6 | Auto Accidents | 3 |
| Hazardous Calls | 11 | Hazardous Calls | 14 | Hazardous Calls | 5 |
| Service Calls | 11 | Service Calls | 12 | Service Calls | 54 |
| False Alarm Calls | 4 | False Alarm Calls | 4 | False Alarm Calls | 5 |
| Monthly Total | 87 | Monthly Total | 66 | Monthly Total | 127 |
| April - 2011 | May - 2011 | June - 2011 | |||
| Fire Calls | 2 | Fire Calls | 0 | Fire Calls | 0 |
| Medical / Rescue Calls | 54 | Medical / Rescue Calls | 58 | Medical / Rescue Calls | 0 |
| Auto Accidents | 3 | Auto Accidents | 4 | Auto Accidents | 0 |
| Hazardous Calls | 5 | Hazardous Calls | 2 | Hazardous Calls | 0 |
| Service Calls | 7 | Service Calls | 18 | Service Calls | 0 |
| False Alarm Calls | 4 | False Alarm Calls | 7 | False Alarm Calls | 0 |
| Monthly Total | 75 | Monthly Total | 89 | Monthly Total | 0 |
| July - 2011 | August - 2011 | September - 2011 | |||
| Fire Calls | 0 | Fire Calls | 0 | Fire Calls | 0 |
| Medical / Rescue Calls | 0 | Medical / Rescue Calls | 0 | Medical / Rescue Calls | 0 |
| Auto Accidents | 0 | Auto Accidents | 0 | Auto Accidents | 0 |
| Hazardous Calls | 0 | Hazardous Calls | 0 | Hazardous Calls | 0 |
| Service Calls | 0 | Service Calls | 0 | Service Calls | 0 |
| False Alarm Calls | 0 | False Alarm Calls | 0 | False Alarm Calls | 0 |
| Monthly Total | 0 | Monthly Total | 0 | Monthly Total | 0 |
Below is the running total of calls for the year 2011. Please click on the links to the left to see the call statistics for the years of 2004-2010.